Kansas Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfAP PollRPISOSSOS Proj
32-7 Down 0.821 Down 16-2 Same 1 loss #1 Same #6 Same #5Up #7Up #7Up

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 73.5 47.2 69.2 34.5 37.7 11.5 26.2 15.1 13.0 7.3 5.7 17.4
Defense 61.7 38.0 72.0 34.0 32.2 10.7 21.5 11.2 13.7 6.5 3.5 18.4
Conf Offense 74.1 48.6 70.1 35.4 36.1 10.8 25.3 15.3 12.4 7.3 5.8 17.2
Conf Defense 62.2 38.8 73.0 34.5 31.1 10.2 20.9 11.9 13.0 6.3 2.9 17.7

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#10 T. Taylor 39 38 33.41 16.59 47.7 68.8 38.2 2.333 0.205 2.128 4.769 3.538 1.333 0.154 1.974
#15 E. Johnson 39 38 32.154 10.179 43.0 69.6 33.8 3.231 0.41 2.821 3.513 1.821 1.41 0.051 2.359
#0 T. Robinson 39 39 31.846 17.744 50.5 68.2 50.0 11.872 2.897 8.974 1.846 2.667 1.077 0.872 2.744
#24 T. Releford 39 38 30.923 8.513 49.8 65.4 32.5 4.205 1.59 2.615 1.769 0.949 1.179 0.179 2.128
#5 J. Withey 39 39 24.821 8.974 53.6 79.5 0.0 6.308 2.077 4.231 0.744 1.282 0.641 3.59 2.487
#2 C. Teahan 39 2 20.974 5.462 36.4 83.9 33.6 2.051 0.641 1.41 1.051 0.923 0.718 0.026 1.667
#40 K. Young 38 0 11.342 3.421 48.0 64.7 33.3 3.0 1.368 1.632 0.632 0.763 0.526 0.421 1.711
#4 J. Wesley 38 0 8.579 1.184 56.7 42.3 0.0 1.553 0.684 0.868 0.026 0.289 0.158 0.368 1.816
#1 N. Tharpe 32 0 5.469 0.906 28.9 50.0 27.3 0.312 0.094 0.219 0.656 0.688 0.219 0.0 0.375
#25 J. Juenemann 15 1 3.133 1.267 44.4 33.3 16.7 0.533 0.067 0.467 0.133 0.133 0.067 0.067 0.267
#31 J. Traylor 1 1 37.0 12.0 35.7 50.0 0.0 2.0 0.0 2.0 6.0 3.0 1.0 0.0 1.0
#22 M. Lindsay 11 0 2.364 1.0 55.6 0.0 33.3 0.273 0.0 0.273 0.091 0.0 0.091 0.091 0.182


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG