KU vs Texas (2011-2012)Compare stats between the 2011-2012 Kansas and Texas teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 72.6 | 43.4 | 73.3 | 32.8 | 36.1 | 13.3 | 22.8 | 12.3 | 12.5 | 6.8 | 3.7 | 19.4 | |
| KU | 73.5 | 47.2 | 69.2 | 34.5 | 37.7 | 11.5 | 26.2 | 15.1 | 13.0 | 7.3 | 5.7 | 17.4 | |
| TEX Opps | 66.8 | 41.6 | 67.7 | 34.8 | 33.4 | 12.0 | 21.3 | 11.1 | 13.5 | 5.8 | 3.4 | 20.9 | |
| KU Opps | 61.7 | 38.0 | 72.0 | 34.0 | 32.2 | 10.7 | 21.5 | 11.2 | 13.7 | 6.5 | 3.5 | 18.4 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 | J. Brown | 34 | 34 | 35.559 | 20.088 | 41.7 | 86.3 | 36.9 | 3.382 | 0.882 | 2.5 | 3.824 | 2.706 | 1.206 | 0.118 | 1.941 | |
| #12 | M. Kabongo | 34 | 34 | 30.559 | 9.588 | 39.1 | 68.0 | 31.6 | 3.0 | 0.647 | 2.353 | 5.176 | 3.0 | 1.294 | 0.059 | 2.324 | |
| #1 | S. McClellan | 34 | 9 | 25.853 | 11.265 | 44.8 | 75.6 | 31.0 | 3.294 | 1.147 | 2.147 | 0.618 | 0.882 | 1.029 | 0.088 | 1.0 | |
| #0 | J. Lewis | 32 | 25 | 25.531 | 7.75 | 36.1 | 77.4 | 32.4 | 3.594 | 1.156 | 2.438 | 0.844 | 1.344 | 1.0 | 0.094 | 2.344 | |
| #53 | C. Chapman | 34 | 20 | 21.853 | 7.412 | 49.2 | 77.8 | 0.0 | 5.735 | 2.118 | 3.618 | 0.265 | 1.0 | 0.324 | 1.559 | 3.059 | |
| #10 | J. Holmes | 34 | 17 | 21.353 | 7.088 | 48.5 | 71.9 | 25.0 | 4.794 | 2.176 | 2.618 | 0.471 | 1.235 | 0.706 | 0.588 | 3.324 | |
| #20 | A. Wangmene | 31 | 26 | 21.548 | 4.645 | 51.6 | 60.5 | 0.0 | 4.742 | 1.871 | 2.871 | 0.258 | 1.032 | 0.548 | 0.839 | 2.774 | |
| #2 | J. Bond | 34 | 5 | 15.441 | 3.382 | 51.0 | 36.7 | 0.0 | 4.618 | 1.765 | 2.853 | 0.324 | 0.5 | 0.588 | 0.412 | 2.235 | |
| #13 | S. Gibbs | 30 | 0 | 7.5 | 2.6 | 45.3 | 77.3 | 37.1 | 0.367 | 0.033 | 0.333 | 0.7 | 0.833 | 0.2 | 0.0 | 0.867 | |
| #5 | D. Melchionni | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| #22 | A. Dick | 5 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #10 | T. Taylor | 39 | 38 | 33.41 | 16.59 | 47.7 | 68.8 | 38.2 | 2.333 | 0.205 | 2.128 | 4.769 | 3.538 | 1.333 | 0.154 | 1.974 | |
| #15 | E. Johnson | 39 | 38 | 32.154 | 10.179 | 43.0 | 69.6 | 33.8 | 3.231 | 0.41 | 2.821 | 3.513 | 1.821 | 1.41 | 0.051 | 2.359 | |
| #0 | T. Robinson | 39 | 39 | 31.846 | 17.744 | 50.5 | 68.2 | 50.0 | 11.872 | 2.897 | 8.974 | 1.846 | 2.667 | 1.077 | 0.872 | 2.744 | |
| #24 | T. Releford | 39 | 38 | 30.923 | 8.513 | 49.8 | 65.4 | 32.5 | 4.205 | 1.59 | 2.615 | 1.769 | 0.949 | 1.179 | 0.179 | 2.128 | |
| #5 | J. Withey | 39 | 39 | 24.821 | 8.974 | 53.6 | 79.5 | 0.0 | 6.308 | 2.077 | 4.231 | 0.744 | 1.282 | 0.641 | 3.59 | 2.487 | |
| #2 | C. Teahan | 39 | 2 | 20.974 | 5.462 | 36.4 | 83.9 | 33.6 | 2.051 | 0.641 | 1.41 | 1.051 | 0.923 | 0.718 | 0.026 | 1.667 | |
| #40 | K. Young | 38 | 0 | 11.342 | 3.421 | 48.0 | 64.7 | 33.3 | 3.0 | 1.368 | 1.632 | 0.632 | 0.763 | 0.526 | 0.421 | 1.711 | |
| #4 | J. Wesley | 38 | 0 | 8.579 | 1.184 | 56.7 | 42.3 | 0.0 | 1.553 | 0.684 | 0.868 | 0.026 | 0.289 | 0.158 | 0.368 | 1.816 | |
| #1 | N. Tharpe | 32 | 0 | 5.469 | 0.906 | 28.9 | 50.0 | 27.3 | 0.312 | 0.094 | 0.219 | 0.656 | 0.688 | 0.219 | 0.0 | 0.375 | |
| #25 | J. Juenemann | 15 | 1 | 3.133 | 1.267 | 44.4 | 33.3 | 16.7 | 0.533 | 0.067 | 0.467 | 0.133 | 0.133 | 0.067 | 0.067 | 0.267 | |
| #31 | J. Traylor | 1 | 1 | 37.0 | 12.0 | 35.7 | 50.0 | 0.0 | 2.0 | 0.0 | 2.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | |
| #22 | M. Lindsay | 11 | 0 | 2.364 | 1.0 | 55.6 | 0.0 | 33.3 | 0.273 | 0.0 | 0.273 | 0.091 | 0.0 | 0.091 | 0.091 | 0.182 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Rick Barnes vs Bill Self
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||