KU vs OSU (2011-2012)


Compare stats between the 2011-2012 Kansas and Oklahoma State teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Oklahoma-state OSU 66.9 42.5 73.9 33.3 31.7 8.0 23.7 11.4 12.0 6.5 4.2 19.1
Kansas KU 73.5 47.2 69.2 34.5 37.7 11.5 26.2 15.1 13.0 7.3 5.7 17.4
Oklahoma-state OSU Opps   68.2 42.7 68.9 31.5 37.5 12.1 25.4 12.0 12.7 6.4 3.1 18.2
Kansas KU Opps   61.7 38.0 72.0 34.0 32.2 10.7 21.5 11.2 13.7 6.5 3.5 18.4

Rank and Records OSU
KU
RPI#122
#5
Strength of Schedule#32
#7
Overall15-18
32-7
Conference7-11
16-2
Home11-4
16-0
Away2-8
8-2
Top 252-7
7-5
RPI Top 502-11
14-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Oklahoma-state #12 K. Page 32 31 35.594 17.062 41.5 85.2 38.6 1.781 0.062 1.719 2.219 1.594 1.5 0.0 2.438
Oklahoma-state #22 M. Brown 33 26 31.091 10.545 42.6 73.2 31.9 5.091 0.939 4.152 2.424 2.303 1.242 0.576 2.394
Oklahoma-state #20 M. Cobbins 33 24 26.909 5.0 47.8 68.8 0.0 5.727 1.394 4.333 0.848 1.182 0.848 1.455 2.455
Oklahoma-state #4 B. Williams 32 20 27.719 9.625 46.6 69.4 27.0 3.344 1.0 2.344 0.875 0.844 0.656 0.312 1.812
Oklahoma-state #2 L. Nash 28 23 30.071 13.286 39.4 73.0 23.5 5.0 1.357 3.643 1.5 2.571 0.607 0.429 2.857
Oklahoma-state #1 C. Guerrero 32 6 18.344 5.625 35.3 77.8 29.7 1.594 0.125 1.469 1.562 1.281 0.75 0.031 1.938
Oklahoma-state #44 P. Jurick 27 16 16.481 1.63 65.5 31.6 0.0 4.889 1.519 3.37 0.741 0.889 0.222 1.741 2.704
Oklahoma-state #0 J. Olukemi 13 11 23.0 9.385 47.0 77.1 31.8 4.769 1.538 3.231 1.0 2.385 1.077 0.0 2.462
Oklahoma-state #5 R. Dowell 11 3 19.182 5.455 38.0 73.7 44.4 1.727 0.273 1.455 1.727 1.455 0.273 0.182 2.727
Oklahoma-state #14 M. Soucek 20 0 7.45 1.35 55.0 40.0 50.0 0.6 0.15 0.45 0.5 0.4 0.0 0.05 1.7
Oklahoma-state #15 C. Sager 13 0 3.923 0.385 25.0 100.0 25.0 0.385 0.077 0.308 0.231 0.077 0.231 0.0 0.154
Oklahoma-state #25 D. Williams 1 1 38.0 9.0 28.6 83.3 0.0 2.0 1.0 1.0 1.0 0.0 1.0 2.0 5.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Kansas #10 T. Taylor 39 38 33.41 16.59 47.7 68.8 38.2 2.333 0.205 2.128 4.769 3.538 1.333 0.154 1.974
Kansas #15 E. Johnson 39 38 32.154 10.179 43.0 69.6 33.8 3.231 0.41 2.821 3.513 1.821 1.41 0.051 2.359
Kansas #0 T. Robinson 39 39 31.846 17.744 50.5 68.2 50.0 11.872 2.897 8.974 1.846 2.667 1.077 0.872 2.744
Kansas #24 T. Releford 39 38 30.923 8.513 49.8 65.4 32.5 4.205 1.59 2.615 1.769 0.949 1.179 0.179 2.128
Kansas #5 J. Withey 39 39 24.821 8.974 53.6 79.5 0.0 6.308 2.077 4.231 0.744 1.282 0.641 3.59 2.487
Kansas #2 C. Teahan 39 2 20.974 5.462 36.4 83.9 33.6 2.051 0.641 1.41 1.051 0.923 0.718 0.026 1.667
Kansas #40 K. Young 38 0 11.342 3.421 48.0 64.7 33.3 3.0 1.368 1.632 0.632 0.763 0.526 0.421 1.711
Kansas #4 J. Wesley 38 0 8.579 1.184 56.7 42.3 0.0 1.553 0.684 0.868 0.026 0.289 0.158 0.368 1.816
Kansas #1 N. Tharpe 32 0 5.469 0.906 28.9 50.0 27.3 0.312 0.094 0.219 0.656 0.688 0.219 0.0 0.375
Kansas #25 J. Juenemann 15 1 3.133 1.267 44.4 33.3 16.7 0.533 0.067 0.467 0.133 0.133 0.067 0.067 0.267
Kansas #31 J. Traylor 1 1 37.0 12.0 35.7 50.0 0.0 2.0 0.0 2.0 6.0 3.0 1.0 0.0 1.0
Kansas #22 M. Lindsay 11 0 2.364 1.0 55.6 0.0 33.3 0.273 0.0 0.273 0.091 0.0 0.091 0.091 0.182



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Travis Ford vs Bill Self

  Travis Ford
TeamYearsRecord
Oklahoma State 2008-201280-55 (59.3%)
Massachusetts 2005-200862-35 (63.9%)
Eastern Kentucky 2000-200561-80 (43.3%)
Campbellsville 1997-200058-40 (59.2%)

Overall:   4 teams, 15 seasons, 261-210 (55.4%)
Summary | W-L Record | Team Stats | Compare

  Bill Self
TeamYearsRecord
Kansas 2003-2012269-53 (83.5%)
Illinois 2000-200378-24 (76.5%)
Tulsa 1997-200074-27 (73.3%)
Oral Roberts 1993-199755-54 (50.5%)

Overall:   4 teams, 19 seasons, 476-158 (75.1%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big 12
TeamConfOverall
1Kansas16-232-7
2Missouri14-430-5
3Baylor12-630-8
3Iowa State12-623-11
5Kansas State10-822-11
6Texas9-920-14
7Oklahoma State7-1115-18
8Oklahoma5-1315-16
9Texas A&M4-1414-18
10Texas Tech1-178-23

Standings | Schedule | Stats