KU vs Mizzou (2011-2012)


Compare stats between the 2011-2012 Kansas and Missouri teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Missouri Mizzou 80.4 50.4 76.6 39.8 32.0 9.1 22.9 16.2 10.2 8.1 2.8 14.3
Kansas KU 73.5 47.2 69.2 34.5 37.7 11.5 26.2 15.1 13.0 7.3 5.7 17.4
Missouri Mizzou Opps   66.3 44.4 67.6 36.8 31.7 10.9 20.8 12.9 14.3 5.2 2.6 18.8
Kansas KU Opps   61.7 38.0 72.0 34.0 32.2 10.7 21.5 11.2 13.7 6.5 3.5 18.4

Rank and Records Mizzou
KU
RPI#14
#5
Strength of Schedule#94
#7
Overall30-5
32-7
Conference14-4
16-2
Home16-1
16-0
Away7-3
8-2
Top 254-1
7-5
RPI Top 508-3
14-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Missouri #12 M. Denmon 35 35 34.629 17.686 46.0 89.6 40.7 5.029 1.0 4.029 2.114 1.171 1.543 0.029 0.971
Missouri #24 K. English 35 35 33.571 14.486 52.1 72.5 45.9 4.229 0.857 3.371 1.6 1.686 1.286 0.286 2.371
Missouri #1 P. Pressey 35 35 32.114 10.314 42.8 77.5 36.5 3.286 0.371 2.914 6.371 2.429 2.114 0.057 1.971
Missouri #11 M. Dixon, Jr. 35 0 26.686 13.543 48.7 87.9 36.8 1.8 0.286 1.514 3.314 1.6 1.171 0.086 1.829
Missouri #10 R. Ratliffe 35 35 26.171 13.914 69.3 69.1 0.0 7.457 3.143 4.314 0.6 1.6 0.6 1.0 2.629
Missouri #3 M. Pressey 35 35 24.943 6.2 40.1 67.9 34.7 2.971 0.829 2.143 1.543 0.857 0.8 0.086 1.486
Missouri #32 S. Moore 35 0 16.086 2.886 55.7 51.2 100.0 3.029 1.171 1.857 0.571 0.571 0.543 1.171 2.2
Missouri #15 K. Green 10 0 11.5 3.3 70.6 50.0 0.0 3.4 0.9 2.5 0.2 0.6 0.3 0.2 1.6
Missouri #25 J. Sutton 16 0 3.75 0.375 18.2 0.0 18.2 0.438 0.062 0.375 0.0 0.0 0.0 0.0 0.188
Missouri #44 A. Rosburg 15 0 1.867 0.267 100.0 100.0 0.0 0.333 0.0 0.333 0.0 0.067 0.0 0.0 0.2
Missouri #35 A. Jones 11 0 2.273 0.455 0.0 62.5 0.0 0.545 0.091 0.455 0.0 0.091 0.0 0.0 0.364
Missouri #31 D. Feldmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Kansas #10 T. Taylor 39 38 33.41 16.59 47.7 68.8 38.2 2.333 0.205 2.128 4.769 3.538 1.333 0.154 1.974
Kansas #15 E. Johnson 39 38 32.154 10.179 43.0 69.6 33.8 3.231 0.41 2.821 3.513 1.821 1.41 0.051 2.359
Kansas #0 T. Robinson 39 39 31.846 17.744 50.5 68.2 50.0 11.872 2.897 8.974 1.846 2.667 1.077 0.872 2.744
Kansas #24 T. Releford 39 38 30.923 8.513 49.8 65.4 32.5 4.205 1.59 2.615 1.769 0.949 1.179 0.179 2.128
Kansas #5 J. Withey 39 39 24.821 8.974 53.6 79.5 0.0 6.308 2.077 4.231 0.744 1.282 0.641 3.59 2.487
Kansas #2 C. Teahan 39 2 20.974 5.462 36.4 83.9 33.6 2.051 0.641 1.41 1.051 0.923 0.718 0.026 1.667
Kansas #40 K. Young 38 0 11.342 3.421 48.0 64.7 33.3 3.0 1.368 1.632 0.632 0.763 0.526 0.421 1.711
Kansas #4 J. Wesley 38 0 8.579 1.184 56.7 42.3 0.0 1.553 0.684 0.868 0.026 0.289 0.158 0.368 1.816
Kansas #1 N. Tharpe 32 0 5.469 0.906 28.9 50.0 27.3 0.312 0.094 0.219 0.656 0.688 0.219 0.0 0.375
Kansas #25 J. Juenemann 15 1 3.133 1.267 44.4 33.3 16.7 0.533 0.067 0.467 0.133 0.133 0.067 0.067 0.267
Kansas #31 J. Traylor 1 1 37.0 12.0 35.7 50.0 0.0 2.0 0.0 2.0 6.0 3.0 1.0 0.0 1.0
Kansas #22 M. Lindsay 11 0 2.364 1.0 55.6 0.0 33.3 0.273 0.0 0.273 0.091 0.0 0.091 0.091 0.182



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Frank Haith vs Bill Self

  Frank Haith
TeamYearsRecord
Missouri 2011-201230-5 (85.7%)
Miami (FL) 2004-2011129-101 (56.1%)

Overall:   2 teams, 8 seasons, 159-106 (60.0%)
Summary | W-L Record | Team Stats | Compare

  Bill Self
TeamYearsRecord
Kansas 2003-2012269-53 (83.5%)
Illinois 2000-200378-24 (76.5%)
Tulsa 1997-200074-27 (73.3%)
Oral Roberts 1993-199755-54 (50.5%)

Overall:   4 teams, 19 seasons, 476-158 (75.1%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big 12
TeamConfOverall
1Kansas16-232-7
2Missouri14-430-5
3Baylor12-630-8
3Iowa State12-623-11
5Kansas State10-822-11
6Texas9-920-14
7Oklahoma State7-1115-18
8Oklahoma5-1315-16
9Texas A&M4-1414-18
10Texas Tech1-178-23

Standings | Schedule | Stats